| Category: Fund of Funds-Domestic-Equity |
| Launch Date: 14-07-2026 |
| Asset Class: Equity |
| Benchmark: Nifty 500 TRI |
| Expense Ratio: 0.77% As on (30-08-2026) |
| Status: Open Ended Schemes |
| Minimum Investment: 5000.0 |
| Minimum Topup: 1000.0 |
| Total Assets: 0 Cr As on () |
| Turn over: |
Nikunj Kumar Singhal, Rahul Singh
To generate long term capital appreciation from a portfolio created by actively investing in units of Passive Equity mutual fund schemes in multiple sectors. However, there is no assurance or guarantee that the investment objective of the Scheme will be achieved. The scheme does not assure or guarantee any returns.
| 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
|---|---|---|---|---|---|
| Tata Multi Sector Passive FOF Regular Plan Growth Option | - | - | - | - | -1.97 |
| NIFTY 500 TRI | -2.0 | 10.1 | 9.82 | 12.99 | 12.03 |
| Fund of Funds-Domestic-Equity | -0.86 | 10.75 | 10.67 | 12.23 | 7.52 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
| Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
|---|---|---|---|---|---|---|
| Tata Multi Sector Passive FOF Regular Plan Growth Option | - | - | - | - | - | - |
| Fund of Funds-Domestic-Equity | - | - | - | - | - | - |
| Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
|---|---|---|---|---|---|---|
| Tata Multi Sector Passive FOF Reg Plan Gr | 14-07-2026 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Groww Nifty India Defence ETF FOF Reg Gr | 11-10-2024 | 13.16 | 0.0 | 0.0 | 0.0 | 0.0 |
| Groww BSE Power ETF FOF Reg Gr | 18-07-2025 | 10.54 | 0.0 | 0.0 | 0.0 | 0.0 |
| ABSL MultiAsset Passive FOF Reg Gr | 14-10-2022 | 9.12 | 6.24 | 15.06 | 0.0 | 0.0 |
| Mirae Asset Nifty India ManufacturIng ETF FOF Reg Gr | 01-01-2022 | 4.67 | 2.68 | 16.54 | 0.0 | 0.0 |
| Nippon India Nifty Next 50 Junior BeEs FoF Gr Plan Gr | 05-02-2019 | 4.54 | -1.49 | 16.52 | 11.16 | 0.0 |
| Mirae Asset Nifty Small Cap 250 Momentum Quality 100 ETF FOF Reg Gr | 01-03-2024 | 4.22 | -4.85 | 0.0 | 0.0 | 0.0 |
| Groww Nifty 500 Momentum 50 ETF FOF Reg Plan Gr | 03-04-2025 | 2.49 | 0.0 | 0.0 | 0.0 | 0.0 |
| Mirae Asset Nifty Mid Small Cap 400 Momentum Quality 100 ETF FOF Reg Gr | 30-05-2024 | 2.45 | -3.41 | 0.0 | 0.0 | 0.0 |
| Mirae Asset Nifty 200 Alpha 30 ETF FOF Reg Gr | 26-07-2024 | 2.14 | -4.89 | 0.0 | 0.0 | 0.0 |
Portfolio as on